Description
What is a blood glucose meter?
A blood glucose meter is used to measure the amount of glucose, a type of sugar, in the blood.
Checking Sugar levels made easy!
The new Accu Check Active System is quite affordable yet doesn’t sacrifice on any of its amazing and premium features. With this tool, you can get reliable and accurate results for your sugar levels every time. With its sleek and ergonomic design, this Active system has built-in tools used to manage diabetes that can help you in keeping a track with the meter. With all these features, it is also very simple and easy to use.
How to use?
- Insert your test strip into the meter and it turns it on automatically
- Now, you must apply a small drop of blood in the center orange field of the test strip
- Your blood glucose level result will pop up on the screen in approximately 5 seconds.
Technical Specifications
| Measuring principle: | Photometric determination of glucose by means of glucose-dye-oxidoreductase. (PQQ-dependent glucose dehydrogenase mediator reaction) |
| Measuring time: | Approx. 5 sec (blood application with test strip within the meter) Approx. 10 sec (blood application with test strip outside the meter) |
| Measuring conditions: | Temperature: +10°C to +40°C (+50°F to +104°F) |
| Humidity: | up to 85 % relative humidity |
| Storage conditions: | Without battery: -25°C to +70°C (-13°F to +158°F) With battery: -10°C to +50°C (+14°F to +122°F) |
| Humidity: | Up to 93 % relative humidity |
| Memory capacity: | Up to 350 measurements with date and time |
| Test averages: | 7, 14, 30 days |
| Data transfer: | Via infrared interface (wireless) |
| Dimensions: | 104 x 52 x 21 mm |
| Weight: | 53 g without battery |
| Battery: | CR 2032 |
| Battery life: | Approx. 1000 measurements in one year |
| Auto power off: | 30 or 90 seconds according to the operating status |
| Display: | 7 segment LCD with symbols |
| Under-dosing detection: | Yes |
| Altitude independence: | 0 – 4000m (0 – 13123 feet) |
| Blood volume: | 1 – 2 μL |
| Measuring range: | 10 mg/dl – 600 mg/dl or 0.6 mmol/L – 33.3 mmol/L |
How do you get it?
Currently available on abwapharmacy.com an online pharmacy in Pakistan with the lowest prices and free delivery. (Terms and conditions apply)
Offering the Accu-Chek Active System with fast shipping in Faisalabad.

